Ocean View Realty Group Ormond By The Sea Florida
Sales and Rentals--Homes and Condos
Course Name | Address | Phone Number | Website | Hours | Driving Range |
Daytona Beach Golf Club | 600 Wilder Blvd. Daytona Beach 32114 | 386-671-3500 | http://daytonabeachgc.com | 7am - Dusk | 36 Hole |
LPGA International | 1000 Champions Drive Daytona Beach 32124 | 386-274-5742 | https://www.lpgainternational.com | 6:30am - 6pm | 36 Hole |
Oceans Golf & Racquet Club | 2 Oceans West Blvd Daytona Beach Shores 32118 | 386-788-2998 | http://www.oceansgolfclub.com | 7:30a - Dusk | 13 Hole |
Pelican Bay Golf Club - North Course | 350 Pelican Bay Drive Daytona Beach 32119 | 386-756-0040 | https://www.golfatpelicanbay.com | 6:30a - 6pm | 18 Hole |
Pelican Bay Golf Club - South Course | 550 Sea Duck Drive Daytona Beach 32119 | 386-788-4653 | https://www.golfatpelicanbay.com | 6:30a - 6pm | 18 Hole |
Flagler County Public Golf Courses
Port Orange Public Golf Courses
West Volusia County Public Golf Courses
Ormond By The Sea, Florida is a mostly residential unincorporated area between Daytona Beach and Flagler Beach, and between the Atlantic Ocean and the Halifax River. Just outside the city limits of Ormond Beach, there are mainly condominium buildings along the beach and State Road A1A. Most of the remainder of the Peninsula is single family homes and parks.
The table below highlights the public golf courses in the Volusia County & Flagler County, Florida area.
New Smyrna Public Golf Courses
Course Name | Address | Phone Number | Website | Hours | Driving Range |
Cypress Knoll Golf Course | 53 Easthampton Blvd Palm Coast 32164 | 386-437-5807 | https://www.pinelakesgolfclubfl.com/ | 7am - 5:30p | 18 Hole |
Grand Reserve Golf Course | 400 Grand Reserve Drive Bunnell 32110 | 386-313-2966 | http://www.palmharborgolfclub.com/ | 7:30a - Dusk | 18 Hole |
Ocean Palm Golf Course | 3600 S. Central Ave Flagler Beach 32136 | 386-439-2477 | http://www.oceanpalmgc.com/ | 8am - 6pm | 9 Hole |
Palm Harbor Golf Course | 20 Palm Harbor Drive Palm Coast 32137 | 386-986-4653 | http://www.palmharborgolfclub.com/ | 7am - 6pm | 18 Hole |
Pine Lakes Golf Course | 400 Pine Lakes Pkwy N Palm Coast 32137 | 386-445-0852 | https://www.pinelakesgolfclubfl.com/ | 7:30a - 5pm | 18 Hole |
To view homes and condos available through Ocean View Realty Group or To search the Daytona Beach, Florida area multiple listing Service (MLS) for homes and condos for sale in Ormond Beach and Ormond By The Sea, Florida go to the sales page of the Ocean View Realty Group web site.
Ocean View Realty Group can also prepare a free market analysis for you if you are thinking of selling your Ormond by the Sea, Florida home or condo and help you get your property ready to sell. Email us at ovforsale@aol.com.
Course Name | Address | Phone Number | Website | Hours | Driving Range |
Crane Lakes Golf & Country Club | 1790 Crane Lakes Blvd Port Orange 32128 | 386-767-4653 | http://cranelakesgolf.com | 7:30 - Dusk | 18 Hole |
Cypress Head Golf Club | 6231 Palm Vista Street Port Orange 32128 | 386-756-5449 | http://cypressheadgolf.com | 7am - Dusk | 18 Hole |
Spruce Creek Country Club | 1900 Country Club Dr Port Orange 32128 | 386-756-6114 | https://www.sprucecreekclub.com | 7am - Dusk | 18 Hole |
Daytona Beach Public Golf Courses
Course Name | Address | Phone Number | Website | Hours | Driving Range |
DeBary Golf & Country Club | 300 Plantation Club Dr DeBary 32713 | 386-668-1705 | http://www.clubcorp.com/Clubs/DeBary-Golf-Country-Club | 7am - 6pm | 18 Hole |
The Deltona Club | 1120 Elkcam Blvd Deltona 32725 | 386-789-4911 | http://www.thedeltonaclub.com | 6:45a - Dusk | 18 Hole |
Victoria Hills Golf Club | 300 Spalding Way DeLand 32724 | 386-738-6000 | https://www.victoriahillsgolf.com | 7:30a - 5p | 18 Hole |
Toll free from the USA and Canada 1-800-356-3409
Local phone 386-441-8245
Fax 386-441-2407
Mail To:ovrealty@aol.com
Course Name | Address | Phone Number | Website | Hours | Driving Range |
Hidden Lakes Golf Club | 35 Fairgreen Avenue New Smyrna Beach 32168 | 386-427-4138 | http://www.hiddenlakesgolfclub.com | 7am - 5pm | 18 Hole |
New Smyrna Beach Golf Course | 1000 Wayne Avenue New Smyrna Beach 32168 | 386-410-2693 | http://www.newsmyrnagolfclub.com | 7am - 5:30p | 18 Hole |
The Preserve at Turnbull Bay | 2600 Turnbull Estates Dr New Smyrna Beach 32168 | 386-427-8727 | https://www.thepreserveatturnbull.com | 7am - Dusk | 18 Hole |
Venetian Bay Golf Club | 63 North Airport Road New Smyrna Beach 32168 | 386-424-5775 | https://www.venetianbaygolf.com | 7am - Dusk | 18 Hole |
Ormond Beach Public Golf Courses
More Ocean View Realty Group Information
For information about Ormond By The Sea, Florida visit the Ocean View Realty Group web site
http://www.ovrealty.com/ormond-by-the-sea-fl.html If you are not ready to contact Ocean View Realty Group yet and are not sure where you are in your search you can always go back to the home page of this web site and start over.
Ocean View Realty Group
1350 Ocean Shore Blvd Suite A
Ormond Beach Florida 32176
386-441-8245
Fax 386-441-2407
Curious about the real estate market in Ormond By The Sea? Visit the market watch page of this website for updates and comparisons to previous years.
Thinking of buying renting or selling an Ormond By The Sea home or condo? Email Ocean View Realty Group at ovrealty@aol.com.
For additional information about Ormond By The Sea vacation rental homes and condos contact our vacation rental specialists ovrentals@aol.com
Visit the Ormond By The Sea, Florida page For information about the local area http://www.ovrealty.com/ormond-by-the-sea-fl.html
Ormond By The Sea vacation rental home and condo information is on the Ocean View Condominium Rental Group Inc. vacation rental web site at www.OrmondBeachCondoRentals.com.
At Ocean View Realty Group, one call does it all!
Course Name | Address | Phone Number | Website | Hours | Driving Range |
Halifax Plantation Golf Club | 3400 Clubhouse Drive Ormond Beach 32174 | 386-676-9600 | 7am - Dusk | 18 Hole | |
River Bend Golf Club | 730 Airport Road Ormond Beach 32174 | 386-673-6000 | http://www.riverbendgolf.info | 7am - Dusk | 18 Hole |
Riviera Country Club | 500 Calle Grande St Ormond Beach 32174 | 386-677-2464 | http://rivcc.com/index.html | 6:30am - 6:30pm | 18 Hole |
Tomoka Oaks Golf & Country Club | 20 Tomoka Oaks Blvd Ormond Beach 32174 | 386-677-7117 | Not Available | 7am - 5pm | 18 Hole |
Ocean View Condominium Rental Group, Inc. Copyright © 2016 All Rights Reserved.